Dữ liệu từ nhà cung cấp ·
Trực tiếp Brentford U21 0–1 Wolves U21 · HT · Nghỉ giữa hiệp · Góc —–— · Vàng 2–1 · Đỏ 0–0 · Dữ liệu thay thế Xoilac / Socolive
Số liệu thống kê về Brentford U21 gặp Wolves U21 & Nhận định trước trận
Phân Bố Thời Điểm Ghi Bàn
| Phút | Sân nhà | Sân khách |
|---|---|---|
| 0–15′ | 0 | 0 |
| 16–30′ | 0 | 0 |
| 31–45+′ | 0 | 1 |
| 46–60′ | 0 | 0 |
| 61–75′ | 0 | 0 |
| 76–90+′ | 0 | 0 |
| 91–105+′ | 0 | 0 |
| 106–120+′ | 0 | 0 |
Thứ hạng của Brentford U21 gặp Wolves U21
Lịch Thi Đấu 2026
| Ngày / giờ | Cặp đấu | Giải đấu | Tỷ số | Trạng thái |
|---|---|---|---|---|
| Blackburn Rovers U21 — West Bromwich Albion U21 | Premier League 2 Division One | 4 – 2 | Đã kết thúc | |
| AFC Bournemouth U21 — Brentford U21 | Premier League 2 Division One | 3 – 4 | Đã kết thúc | |
| Crystal Palace U21 — Southampton U21 | Premier League 2 Division One | 2 – 5 | Đã kết thúc | |
| Wycombe U21 — Brentford U21 | Premier League Cup | 1 – 2 | Đã kết thúc | |
| Scunthorpe — Wolves U21 | National League Cup | 2 – 2 | Đã kết thúc | |
| Birmingham City U21 — West Ham United U21 | Premier League 2 Division One | 2 – 2 | Đã kết thúc | |
| Brentford U21 — Wolves U21 | Premier League 2 Division One | 0 – 1 | Đang diễn ra | |
| Nottingham Forest U21 — Leicester City U21 | Premier League 2 Division One | 0 – 1 | Đang diễn ra | |
| Reading U21 — Newcastle United U21 | Premier League 2 Division One | 0 – 0 | Đang diễn ra | |
| Stoke City U21 — Fulham U21 | Premier League 2 Division One | 0 – 2 | Đang diễn ra | |
| Sunderland U21 — Blackburn Rovers U21 | Premier League 2 Division One | 0 – 1 | Đang diễn ra | |
| Southampton U21 — Norwich City U21 | Premier League 2 Division One | — | Chưa bắt đầu | |
| Leeds United U21 — AFC Bournemouth U21 | Premier League 2 Division One | — | Chưa bắt đầu | |
| Crystal Palace U21 — Everton U21 | Premier League 2 Division One | — | Chưa bắt đầu | |
| Burnley U21 — Manchester United U21 | Premier League 2 Division One | — | Chưa bắt đầu | |
| Tottenham Hotspur U21 — Chelsea U21 | Premier League 2 Division One | — | Chưa bắt đầu | |
| Arsenal U21 — Aston Villa U21 | Premier League 2 Division One | — | Chưa bắt đầu | |
| Middlesbrough U21 — Derby County U21 | Premier League 2 Division One | — | Chưa bắt đầu |
Diễn Biến & Tình Huống Đáng Chú Ý
| Phút | Đội bóng | Cầu thủ | Diễn biến |
|---|---|---|---|
| 41′ | Wolves U21 | W. Okoduwa | 🟨 Thẻ vàng · Yellow Card |
| 32′ | Wolves U21 | T. Edozie | ⚽ Bàn thắng · Normal Goal |
| 29′ | Brentford U21 | D. Bobb-Semple | 🟨 Thẻ vàng · Yellow Card |
| 27′ | Brentford U21 | C. Avenell | 🟨 Thẻ vàng · Yellow Card |
Trực Tiếp Bóng Đá HD
HT · 45′